Redmi Note 3G vs. Redmi Note 4G [Specifications Comparison] -
Redmi Note 3G | Redmi Note 4G | |
Chipset (CPU) | 1.7GHz Octa-core (8-core) MediaTek MT6592 CPU | 1.6GHz Quad-core Snapdragon400 MSM8928 CPU |
OS | Android 4.3 (Jelly Bean) optimized with MIUI 5 | Android 4.4 (KitKat) optimized with MIUI 5 |
GPU | ARM Mali 450 | Adreno 305 |
Display | 5.5-inch HD (1280×720) IPS display at 267ppi | 5.5-inch HD (1280×720) IPS display at 267ppi |
Camera | 13MP rear camera with Autofocus and LED flash | 13MP rear camera with Autofocus and LED flash |
Front Camera | 5MP | 5MP |
Memory | 2GB | 2GB LPDDR3 |
Storage | 8GB Internal | 8GB Internal |
MicroSD slot | Expandable up to 32GB | Expandable up to 64GB |
Network | Supports 3G(WCDMA) and 2G(GSM) networks | Supports 4G (FDD-LTE & TD-LTE), 3G(WCDMA) and 2G(GSM) |
Connectivity | Wi-Fi 802.11b/g/n | Wi-Fi 802.11 a/b/g/n/ac, supports 2.4 GHz and 5 GHz bands |
Dual-SIM | YES (WCDMA + GSM) | NO (Single SIM) |
SIM Type | Mini-SIM | Mini-SIM |
Battery | 3100mAh removable battery | 3100mAh removable battery |
Dimension | 154 x 78.7 x 9.45 mm | 154 x 78.7 x 9.45 mm |
Weight | 199g | 185g |
Dari segi spesifikasi jika kita lihat maka spesifikasi 3G lebih baik dibandingkan dengan 4G. Jika kita bandingkan menggunakan antutu maka tentu saja redmi Note 3G unggul jauh dibandingkan 4G
Score ANTUTU 3G
Score Antutu 4G
Manakah yang layak kita pilih, Apakah redmi note 3G ? jika kita menginginkan performance dari HP kita (suka main game misalkan) maka redmi note 3G yang layak anda beli. Namun jika anda ingin mencoba layanan 4G tentu saja redmi note 4G yang harus anda beli
Komentar